DIESEL GENERATOR MODEL
10 kVA to 20 kVA
Silence is Golden: India’s most silent Genset brand
DIESEL GENERATOR FEATURES
Meets the latest CPCB IV+ emission norms, ensuring environmentally responsible operation while complying with current regulatory standards.
Backed by an extensive service network across India, providing quick access to sales, service, spare parts, and technical support whenever you need it.
Designed for maximum efficiency with a 500-hour / 1-year service interval, reducing maintenance frequency and operating expenses while ensuring reliable long-term performance.
Built with a proven engine platform to perform efficiently in demanding industrial and commercial applications, delivering dependable power in every environment.
Enjoy complete peace of mind with a Single Window Warranty Policy and a 2-Year / 5000-Hour warranty (whichever is earlier) covering the complete genset.
TECHNICAL SPECIFICATION
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Duty (Standby/ Prime) | Stand By | ||||||
| 50 HZ PRIME | Rating(kVA) | 10 kVA | |||||
| Rated(kWe) | 8 | ||||||
| Engine Model | 2185GM-C2 | ||||||
| No of Phases | 1/3 | ||||||
| Output Voltage (V) | 230/415 | ||||||
| Power Factor (lagging) | 0.8 | ||||||
| Current (A) (1Phase / 3Phase) | 43.5/13.9 | ||||||
| Frequency (Hz)/ RPM | 50/1500 | ||||||
| Governing class | G2 | ||||||
| Starting system | 12 Volt DC | ||||||
| Fuel tank capacity | 55 | ||||||
| Genset Dimension (LxWxH $$) (mm) Approx. | 1750 X 900 X 1250 | ||||||
| Genset Weight (kg) approx. | 673 | ||||||
| Engine Specification | |||||||
| Make / Series | Mahindra mPower | ||||||
| Power Output# (HP) | 16.3 | ||||||
| Aspiration | Naturally Aspirated | ||||||
| Bore x Stroke (mm) | 88.9 x 120 | ||||||
| Displacement (Lit) | 1.5 | ||||||
| Fuel consumption @ 75% load (lit/hr) ^ | 3.6 | ||||||
| Fuel consumption @ 100% load (lit/hr) ^ | 4.8 | ||||||
| Lube oil specification | SAE15W40 CI4+ | ||||||
| Total lubrication system capacity (lit) | 5 | ||||||
| Lube oil consumption @ 100% load ($) | 0.15% of Fuel Consumption | ||||||
| Lube oil change period (hrs.) | 500 hrs. | ||||||
| Radiator coolant capacity (liter) | 5.5 | ||||||
| Alternator | |||||||
| Make | CG/LS | ||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | +/- 1% | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||
- All Specifications are at Standard NTP operating conditions
- ^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- # Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- * Represent the Standby Ratings
- $ Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- ** For CG only 3 Phase Configuration available
- $$Height Without Silencer
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Duty (Standby/ Prime) | Stand By | ||||||
| 50 HZ PRIME | Rating(kVA) | *15 kVA | |||||
| Rated(kWe) | 12 | ||||||
| Engine Model | 2185GM-C2 | ||||||
| No of Phases | 1/3 | ||||||
| Output Voltage (V) | 230/415 | ||||||
| Power Factor (lagging) | 0.8 | ||||||
| Current (A) (1Phase / 3Phase) | 65.2/20.9 | ||||||
| Frequency (Hz)/ RPM | 50/1500 | ||||||
| Governing class | G2 | ||||||
| Starting system | 12 Volt DC | ||||||
| Fuel tank capacity | 55 | ||||||
| Genset Dimension (LxWxH $$) (mm) Approx. | 1750 X 900 X 1250 | ||||||
| Genset Weight (kg) approx. | 673 | ||||||
| Engine Specification | |||||||
| Make / Series | Mahindra mPower | ||||||
| Power Output# (HP) | 18.3 | ||||||
| Aspiration | Naturally Aspirated | ||||||
| Bore x Stroke (mm) | 88.9 x 120 | ||||||
| Displacement (Lit) | 1.5 | ||||||
| Fuel consumption @ 75% load (lit/hr) ^ | 3.6 | ||||||
| Fuel consumption @ 100% load (lit/hr) ^ | 4.8 | ||||||
| Lube oil specification | SAE15W40 CI4+ | ||||||
| Total lubrication system capacity (lit) | 5 | ||||||
| Lube oil consumption @ 100% load ($) | 0.15% of Fuel Consumption | ||||||
| Lube oil change period (hrs.) | 500 hrs. | ||||||
| Radiator coolant capacity (liter) | 5.5 | ||||||
| Alternator | |||||||
| Make | CG/LS | ||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | +/- 1% | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||
- All Specifications are at Standard NTP operating conditions
- ^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- # Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- * Represent the Standby Ratings
- $ Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- ** For CG only 3 Phase Configuration available
- $$Height Without Silencer
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Duty (Standby/ Prime) | Stand By | ||||||
| 50 HZ PRIME | Rating(kVA) | 15 kVA | |||||
| Rated(kWe) | 12 | ||||||
| Engine Model | 2185GM-C2 | ||||||
| No of Phases | 1/3 | ||||||
| Output Voltage (V) | 230/415 | ||||||
| Power Factor (lagging) | 0.8 | ||||||
| Current (A) (1Phase / 3Phase) | 65.2/20.9 | ||||||
| Frequency (Hz)/ RPM | 50/1500 | ||||||
| Governing class | G2 | ||||||
| Starting system | 12 Volt DC | ||||||
| Fuel tank capacity | 75 | ||||||
| Genset Dimension (LxWxH $$) (mm) Approx. | 1990 X 900 X 1330 | ||||||
| Genset Weight (kg) approx. | 673 | ||||||
| Engine Specification | |||||||
| Make / Series | Mahindra mPower | ||||||
| Power Output# (HP) | 22.7 | ||||||
| Aspiration | Naturally Aspirated | ||||||
| Bore x Stroke (mm) | 88.9 x 110 | ||||||
| Displacement (Lit) | 2.0 | ||||||
| Fuel consumption @ 75% load (lit/hr) ^ | 3.6 | ||||||
| Fuel consumption @ 100% load (lit/hr) ^ | 4.8 | ||||||
| Lube oil specification | SAE15W40 CI4+ | ||||||
| Total lubrication system capacity (lit) | 6.2 | ||||||
| Lube oil consumption @ 100% load ($) | 0.15% of Fuel Consumption | ||||||
| Lube oil change period (hrs.) | 500 hrs. | ||||||
| Radiator coolant capacity (liter) | 5.5 | ||||||
| Alternator | |||||||
| Make | CG/LS | ||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | +/- 1% | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||
- All Specifications are at Standard NTP operating conditions
- ^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- # Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- * Represent the Standby Ratings
- $ Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- ** For CG only 3 Phase Configuration available
- $$Height Without Silencer
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Duty (Standby/ Prime) | Stand By | ||||||
| 50 HZ PRIME | Rating(kVA) | 20 kVA | |||||
| Rated(kWe) | 16 | ||||||
| Engine Model | 2185GM-C2 | ||||||
| No of Phases | 1/3 | ||||||
| Output Voltage (V) | 230/415 | ||||||
| Power Factor (lagging) | 0.8 | ||||||
| Current (A) (1Phase / 3Phase) | 87/27.8 | ||||||
| Frequency (Hz)/ RPM | 50/1500 | ||||||
| Governing class | G2 | ||||||
| Starting system | 12 Volt DC | ||||||
| Fuel tank capacity | 75 | ||||||
| Genset Dimension (LxWxH $$) (mm) Approx. | 1990 X 900 X 1330 | ||||||
| Genset Weight (kg) approx. | 673 | ||||||
| Engine Specification | |||||||
| Make / Series | Mahindra mPower | ||||||
| Power Output# (HP) | 25.2 | ||||||
| Aspiration | Naturally Aspirated | ||||||
| Bore x Stroke (mm) | 88.9 x 110 | ||||||
| Displacement (Lit) | 2.0 | ||||||
| Fuel consumption @ 75% load (lit/hr) ^ | 3.6 | ||||||
| Fuel consumption @ 100% load (lit/hr) ^ | 4.8 | ||||||
| Lube oil specification | SAE15W40 CI4+ | ||||||
| Total lubrication system capacity (lit) | 6.2 | ||||||
| Lube oil consumption @ 100% load ($) | 0.15% of Fuel Consumption | ||||||
| Lube oil change period (hrs.) | 500 hrs. | ||||||
| Radiator coolant capacity (liter) | 5.5 | ||||||
| Alternator | |||||||
| Make | CG/LS | ||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | +/- 1% | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||
- All Specifications are at Standard NTP operating conditions
- ^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- # Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- * Represent the Standby Ratings
- $ Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- ** For CG only 3 Phase Configuration available
- $$Height Without Silencer
