DIESEL GENERATOR MODEL
525 kVA / 650 kVA
Silence is Golden: India’s most silent Genset brand
DIESEL GENERATOR FEATURES
Meets the latest CPCB IV+ emission norms, ensuring environmentally responsible operation while complying with current regulatory standards.
Backed by an extensive service network across India, providing quick access to sales, service, spare parts, and technical support whenever you need it.
Designed for maximum efficiency with a 500-hour / 1-year service interval, reducing maintenance frequency and operating expenses while ensuring reliable long-term performance.
Built with a proven engine platform to perform efficiently in demanding industrial and commercial applications, delivering dependable power in every environment.
Enjoy complete peace of mind with a Single Window Warranty Policy and a 2-Year / 5000-Hour warranty (whichever is earlier) covering the complete genset.
TECHNICAL SPECIFICATION
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Genset Prime Rating (kVA) * | 525 | ||||||
| 50 HZ PRIME | Rating(kVA) | 525 kVA | |||||
| Genset Prime Rating (KWe) | 420 | ||||||
| Engine Model | 2806FA-E18TAG1 | ||||||
| No of Cylinders | 6 | ||||||
| Phase / Voltage (V) | 3 / 415V | ||||||
| Power Factor | 0.8 (lagging) | ||||||
| Current (A) | 222.4 | ||||||
| Frequency (Hz)& RPM | 50/1500 | ||||||
| Governing class | G2 | ||||||
| Starting system | 24 V DC Elec | ||||||
| Fuel tank capacity | 990 | ||||||
| Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 1430 x 1805 x 993 mm | ||||||
| Genset Weight (kg) approx. | 3150 | ||||||
| Engine Specification | |||||||
| Make / Series | CG/LS/Equivalent | ||||||
| Rated Power at 100% Load @ 1500 RPM (HP) | 605 | ||||||
| Aspiration | TCAC | ||||||
| Bore x Stroke (mm) | 145 x 183 mm | ||||||
| Displacement (Lit) | 18.1 Lts | ||||||
| Fuel consumption @ 75% load (lit/hr) ^ | 207 g/kWh | ||||||
| Fuel consumption @ 100% load (lit/hr) ^ | 206 g/kWh | ||||||
| Lube oil specification | SAE 15W40 CI4+ | ||||||
| Total lubrication system capacity (lit) | 20.2 | ||||||
| Lube oil consumption @ 100% load ($) | 0.4% of fuel consumption | ||||||
| Lube oil change period (hrs.) | 500Hrs | ||||||
| Radiator coolant capacity (liter) | 25 | ||||||
| Alternator | |||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | ±1% | ||||||
| Class of insulation | CG/LS/Equivalent | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||
- All Specifications are at Standard NTP operating conditions
- ^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- # Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- * Represent the Standby Ratings
- $ Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- ** For CG only 3 Phase Configuration available
- $$Height Without Silencer
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Genset Prime Rating (kVA) * | 650 | ||||||
| 50 HZ PRIME | Rating(kVA) | 650 kVA | |||||
| Genset Prime Rating (KWe) | 520 | ||||||
| Engine Model | mPower62235G | ||||||
| No of Cylinders | 6 | ||||||
| Phase / Voltage (V) | 3 / 415 | ||||||
| Power Factor | 0.8 (lagging) | ||||||
| Current (A) | 250.2 | ||||||
| Frequency (Hz)& RPM | 50/1500 | ||||||
| Governing class | G2 | ||||||
| Starting system | 24 V DC Elec | ||||||
| Fuel tank capacity | 990Lts | ||||||
| Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 1430 x 1805 x 993 mm | ||||||
| Genset Weight (kg) approx. | 7500 | ||||||
| Engine Specification | |||||||
| Make / Series | CG/LS/Equivalent | ||||||
| Rated Power at 100% Load @ 1500 RPM (HP) | 746 HP | ||||||
| Aspiration | TCAC | ||||||
| Bore x Stroke (mm) | 145 x 183 mm | ||||||
| Displacement (Lit) | 18.1 Lts | ||||||
| Fuel consumption @ 75% load (lit/hr) ^ | 199 g/kWh | ||||||
| Fuel consumption @ 100% load (lit/hr) ^ | 196 g/kWh | ||||||
| Lube oil specification | SAE 15W40 CI4+ | ||||||
| Total lubrication system capacity (lit) | 20.2 | ||||||
| Lube oil consumption @ 100% load ($) | 0.4% of fuel consumption | ||||||
| Lube oil change period (hrs.) | 500 | ||||||
| Radiator coolant capacity (liter) | 24 | ||||||
| Alternator | |||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | ±1% | ||||||
| Class of insulation | CG/LS/Equivalent | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||
- All Specifications are at Standard NTP operating conditions
- ^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- # Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- * Represent the Standby Ratings
- $ Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- ** For CG only 3 Phase Configuration available
- $$Height Without Silencer
