GAS GENERATOR MODEL
125 kVA
Silence is Golden: India’s most silent Genset brand
DIESEL GENERATOR FEATURES
Meets the latest CPCB IV+ emission norms, ensuring environmentally responsible operation while complying with current regulatory standards.
Backed by an extensive service network across India, providing quick access to sales, service, spare parts, and technical support whenever you need it.
Designed for maximum efficiency with a 500-hour / 1-year service interval, reducing maintenance frequency and operating expenses while ensuring reliable long-term performance.
Built with a proven engine platform to perform efficiently in demanding industrial and commercial applications, delivering dependable power in every environment.
Enjoy complete peace of mind with a Single Window Warranty Policy and a 2-Year / 5000-Hour warranty (whichever is earlier) covering the complete genset.
TECHNICAL SPECIFICATION
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Genset Prime Rating (kVA) * | 125 | ||||||
| Duty (Standby/ Prime) | Prime | ||||||
| Power Rating @ 100% kWe (in KW) | 100 | ||||||
| No. of Phases | 3 Phase | ||||||
| Output Voltage (V) | 415V | ||||||
| Power Factor (lagging) | 0.8 | ||||||
| Current (A) | 174 | ||||||
| Frequency (Hz) & RPM | 50/1500 | ||||||
| Governing Class | G2 as per ISO 8528 part 5 | ||||||
| Genset dimensions (L x W x H) in mm | 3600 X 1225 X 1660 | ||||||
| Genset Weight (Kg) Approx. | 2180 | ||||||
| Engine Specification | |||||||
| Make | Mahindra | ||||||
| Power Output# (Kw) | 114.7 | ||||||
| Aspiration | TCI | ||||||
| No. of cylinders | 6 | ||||||
| Bore x Stroke (mm) | 105 x 137 | ||||||
| Displacement (Lit) | 7.2 | ||||||
| Fuel consumption @ 75% load (kg/hr) ** | 20 | ||||||
| Fuel consumption @ 100% load (kg/hr)** | 25 | ||||||
| Starting system | 24 V DC Electrical | ||||||
| Lube oil specification | Maximile CNG Plus | ||||||
| Total lubrication system capacity | 20.2 Ltr | ||||||
| Lube oil consumption @ full load$ | 0.15% of FC | ||||||
| Lube oil change period (hrs.) | 500 | ||||||
| Radiator coolant capacity (liter) | 24 | ||||||
| Alternator | |||||||
| Make | CG/LS | ||||||
| Enclosure Type | IP 23 | ||||||
| Voltage regulation | +/- 1% with 4% engine Governing | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||
Above specifications are subject to changed without notice due to continuous technical development
- * A tolrance of +/- 5% will applicable on declared power values
- ** Genset Height is without silencer
- ***A tolrence of +5% shall be applicable on fuel consumption values on account of product to product variation due to engine & +3% of tolarence due to alternator product to product variations
Let’s Get in Touch
Power your life with Powerol Generators
QUALITY ASSURANCE
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India.
