Twin GENERATOR MODEL
400 kVA
Silence is Golden: India’s most silent Genset brand
DIESEL GENERATOR FEATURES
Meets the latest CPCB IV+ emission norms, ensuring environmentally responsible operation while complying with current regulatory standards.
Backed by an extensive service network across India, providing quick access to sales, service, spare parts, and technical support whenever you need it.
Designed for maximum efficiency with a 500-hour / 1-year service interval, reducing maintenance frequency and operating expenses while ensuring reliable long-term performance.
Built with a proven engine platform to perform efficiently in demanding industrial and commercial applications, delivering dependable power in every environment.
Enjoy complete peace of mind with a Single Window Warranty Policy and a 2-Year / 5000-Hour warranty (whichever is earlier) covering the complete genset.
TECHNICAL SPECIFICATION
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Genset Prime Rating (kVA) * | 400 kVA | ||||||
| Genset Prime Rating (KW) | 400 | ||||||
| Phase / Voltage (V) | 415 | ||||||
| No of Phases | 3 | ||||||
| Power Factor | 0.8 (lagging) | ||||||
| Current (A) (3Phase) | 556 A | ||||||
| Frequency (Hz)& RPM | 50/1500 | ||||||
| Governing class | G3/G2 | ||||||
| Starting system | 12 V | ||||||
| Fuel tank capacity | 750 | ||||||
| Genset Dimension (LxWxH) (mm) Approx. | 4500 x 2600 x 2060 | ||||||
| Genset Weight (kg) approx. | 7,500 | ||||||
| Engine Specification | |||||||
| Make / Series | Mahindra & Mahindra Ltd. | ||||||
| Engine Model | H6725G4 | ||||||
| Rated Power at 100% Load @ 1500 RPM (HP) | 2 x 247 | ||||||
| Aspiration | TCIC | ||||||
| No. of cylinders | 2×6 | ||||||
| Bore x Stroke (mm) | 116.6 x 146.1 | ||||||
| Displacement (Lit) | 2 x 7.2 Ltr | ||||||
| Fuel consumption @ 75% load (lit/hr) ^ | 150 L/hr | ||||||
| Fuel consumption @ 100% load (lit/hr) ^ | 212 L/hr | ||||||
| Lube oil specification | API CI-4 | ||||||
| Lube Oil Refil Quantity (Lit) | 35 x 2 | ||||||
| Lube oil consumption @ 100% load ($) | 0.15% of fuel consumption (approx. 0.30 L/hr) | ||||||
| Lube oil change period (hrs.) | 500 | ||||||
| Radiator coolant capacity (liter) | 24 x 2 | ||||||
| Alternator | |||||||
| Make | LS/CG/Equivalent | ||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | ±-1% | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||
**Alternator Configuration available
- Above specifications are subject to change without prior notice due to continuous product improvements.
- All engines & alternators confirm to respective IS standards
- All the genset specifications are as per ISO 8528 standard
- * For Standby duty, contact Powerol authorized representative
- All specifications are at standard NTP operating conditions
- All specifications are at standard NTP operating conditions
- All the above gensets conform to the latest CPCB norms of <75 dbA
